Premier Pneumatics: The M and P Series
Central Vacuum Receivers
Maximum conveying rates: All conveying rates based on PE Granules, with a bulk density of, 37.4 lb/cu. ft. (0.6 kg/liter); conveyed over 16.5 ft. (5 meters) horizontal and 5 ft. (1.5 meters) verticle, with one long radius bend. Actual throughput will vary depending on conveying distance and material to be conveyed. Continuous conveying rates are higher.
| Model | Typical Products | Typical Application | Maximum conveying rate | |
| kg/hr | lb/hr | |||
| granules> 250 micron | Plastic, Chemical | 800 | 1,760 | |
| Mk 1 dual cyclone Filtered | free flowing powder | Plastic, Chemical | 800 | 1,760 |
| granules> 250 micron | Plastic, Chemical | 3,600 | 7,920 | |
| Mk 2 dual cyclone Filtered | free flowing powder | Plastic, Chemical | 3,000 | 6,600 |
| Mk 4 dual cyclone Filterless | granules> 250 micron | Plastic, Chemical | 5,000 | 11,000 |
| free flowing powder | Plastic, Chemical | 5,000 | 11,000 | |
| powder/fragile products | Food, Pharma | 600 | 1,300 | |
| powder/fragile products | Food, Pharma | 1,800 | 4,000 | |
| powder/fragile products | Food, Pharma | 4,000 | 8,800 | |

